Alsterlauf Hamburg 2010 results | marathonscene.com

21st international Alsterlauf Hamburg results, 13.09.2010

Lead results were as follows:

10K men:
1. CHEBII Daniel (KEN) 1985 28:32
2. KOSGEI Francis (KEN) 1981 28:36
3. LOITARENG Kadengoi (KEN) 1983 28:39
4. ARUSEI Isaac (KEN) 1976 28:49
5. LOKOCHOL Jackson Erot (KEN) 1981 28:50
6. NDIWA Allan Masai (KEN) 1984 28:53
7. SANG Henry Kiprotich (KEN) 1988 29:06
8. KIMELI Patrick (KEN) 1989 29:08
9. KIPKORIR John Mutai (KEN) 1987 29:09
10. MAINA Charles Wachira (KEN) 1982 29:12
11. KOSGEI Fred (KEN) 1977 29:13
12. KOILEGEI Jonathan (KEN) LG Iller Schwaben 1978 29:27
13. TANUI Job (KEN) 1974 30:02
14. SALIL Stanley Kipkosgei (KEN) 1986 30:41
15. TADESSE Meba (ETH) 1986 31:00
16. BEKKALI Omar (BEL) 1978 31:15
17. HEITMANN Ulrik (DEN) Aarhus 1900 A/M 1984 31:34
18. MOLBECH Sören (DEN) Aarhus 1900 A/M 1980 31:53
19. HENDRIKSEN Jon-Paul (NZL) Laufwerk Hamburg 1978 32:17
20. MOELLER Lars (GER) LG Reinbek-Ohe 1980 32:17
21. MEHLFELD Dennis (GER) Lübecker SC 1987 32:56
22. JAGDHUBER Andreas (GER) Rot Weiss Cuxhaven 1994 33:13
23. PAULITSCHKE Wilfried (GER) LAZ PUMA Siegburg Troisdorf 1957 33:37
24. ROLFE Kevin (USA) E.C.H. Will GmbH 1967 33:48
25. KRAHN Vincent (GER) TSG Bergedorf 1989 34:01

10K women:
1. CHEPKWONY Caroline (KEN) 1985 32:42
2. KIPROP Helah (KEN) 1985 32:47
3. TANUI Susan (KEN) 1981 32:48
4. TOROITICH Margaret Karie (KEN) 1979 32:57
5. NGURIA Regina Cherotich (KEN) 1984 33:25
6. AIYABEI Joan Jepkorir (KEN) 1979 33:36
7. KOECH Nancy (KEN) 1986 34:00
8. KANGOGO Dorcas Jeruto (KEN) LG Iller Schwaben 1985 34:07
9. MACHARIA Purity Wangui (KEN) 1985 34:06
10. GAKUNYI Jane Wanjiku (KEN) 1979 34:07
11. KIPSOI Gladys (KEN) 1986 35:11
12. KANGOGO Loise (KEN) 1982 35:29
13. BOE-LANGE Martina (GER) Post SV Uelzen 1970 37:05
14. WENDEL Carolin (GER) Hamburger SV 1986 38:22
15. SPORLEDER Manuela (GER) TuS Germania Schnelsen 1971 38:26
16. NÜSER Katharina (GER) LG Wedel-Pinneberg 1987 38:58
17. JOSENHANS Katharina (GER) Elbe-Sport/BSV HH 1981 39:02
18. SCHIPPMANN Kathrin (GER) VfL Oldesloe 1970 39:21
19. PRIESKE Anna (GER) Spiridon Bad Oldesloe 1991 39:17
20. LANGE Julia (GER) Hamburger SV 1985 39:25

full results of the race alsterlauf-hamburg.de