Winterlaufserie Duisburg results 2011 | marathonscene.com

2nd run Nike Winterlaufserie Duisburg results, 26.02.2011

A strong group of runners from the TV Wattenscheid competed in the 2nd run of the winter series in Duisburg. Most of all, former European 10.000m Champ Jan Fitschen won the race after some tough training weeks. Fitschen will give his debut in the marathon in Düsseldorf/GER this spring. Only few days after the race he will traveled to Flagstaff/USA for another altitude training camp. His team mates Vitaly Rybak, Manuel Meyer and Torsten Grav gave him some competition in the first kilometers and ran fast times as well for this time of the year.

Lead results were as follows:

15K men:
1 Fitschen, Jan M30 TV Wattenscheid 00:45:38
2 Rybak, Vitaliy M30 TV Wattenscheid 00:45:56
3 Meyer, Manuel M30 TV Wattenscheid 00:46:47
4 Grav, Torsten M19 TV Wattenscheid 00:47:45
5 Kruck, Karsten M30 LC Duisburg 00:50:46
6 Velten, Sascha M35 Lüttringhauser TV 00:52:26
7 Eickel, Klaus M22 LGO Bochum 00:53:08
8 Gottheil, Ralf M30 LG COESFELD 00:53:21
9 Schultz-Borgmann, Sven M30 LC Duisburg 00:53:37
10 Monster, Daniel M35 AS Neukirchen-Vluyn 00:53:41
11 Jasch, Alexander M40 TT Freie Schwimmer Düsseldorf 00:54:11
12 Hunke, Christian M40 Ten Club Coesfeld 00:54:38
13 Kwekkeboom, Thorsten M35 LG Alpen 00:54:45
14 Jegodtka, Matthias M35 ASC Rosellen/Neuss 00:54:46
15 Wendt, Steffen M30 TuS Breitscheid 00:54:56

15K women:
1 Klein-Arndt, Melanie W35 LG Mülheim 00:59:08
2 Niehues, Silke W35 Tusem Essen 00:59:48
3 Müller, Angela W30 ASC Rosellen/Neuss 01:00:28
4 Muschert, Madlen W22 ART Düsseldorf 01:00:52
5 Pfaff, Angela W30 TRIandertaler Mettmann-Sport 01:02:45
6 Klobus, Carmen W35 01:03:24
7 Just, Gladys W35 Angerland LT Lintorf 01:03:54
8 Bröer, Renate W45 ASC Düsseldorf 01:04:21
9 Halfmann, Bärbel W55 01:04:22
9 Hunold, Michaela W40 01:04:22
11 Werner, Kerstin W22 01:04:29
12 Kraft, Esther W35 Karacho Girls 01:04:42
13 Jansen, Gabriele W40 TSG Kirchhellen 01:05:01
14 Wietscher, Antje W55 TV Refrath 01:05:02
15 Bielicke, Manja W40 ART Düsseldorf 01:05:26

full results of the race frielingsdorf-datenservice.de