Bayer Meeting in Leverkusen, 30.07.2008
July 30, 2008
In the distance running events of the Bayer Meeting two women of the German Olympic team tested their speed. 3000m steeple-Olympian Antje Möldner won the 1.500m race by a big margin in 4:11,96 min. The 3.000m was won by Sabrina Mockenhaupt in 8:50,81 min. A time she was not running in the last 3 years. In the Beijing Olympics Mockenhaupt will run the 10.000 meter.
Results of the distance events:
Women
1.500 m
1. Möldner Antje 1984 GER SC Potsdam 4:11.96 1./I
2. Green Nikeya 1982 USA 4:14.01 2./I
3. Plis Renata 1985 POL 4:14.44 3./I
4. Hiller Julia 1987 GER LAC Quelle Fü/Mü/Wü 4:19.85 4./I
5. Pohl Veronica 1985 GER LG ASV DSHS Köln 4:20.48 5./I
6. Krebs Denis 1987 GER TV Wattenscheid 01 4:21.49 6./I
7. Lange Julia 1985 GER Hamburger SV 4:21.73 7./I
8. Engeset Kristine 1988 NOR 4:22.94 8./I
9. Janssen Saskia 1985 GER TSV Bayer 04 Leverkusen 4:26.34 9./I
10. Koubaa Sanaa 1985 GER LG Hilden 4:27.30 10./I
11. Marxen Kerstin 1985 GER TSV Bayer 04 Leverkusen 4:36.45 11./I
3.000 m
1. Mockenhaupt Sabrina 1980 GER Kölner Verein für Marathon 8:50.81 1./I
2. Papp Kristztina 1982 HUN 9:01.42 2./I
3. Fjortoft Silje 1980 NOR 9:19.24 3./I
4. Cakir Asli 1985 TUR 9:23.17 4./I
5. Bultmann Birte 1975 GER TV Wattenscheid 01 9:29.02 5./I
6. Lutz Susi 1987 GER LG TELIS FINANZ Regensburg 9:30.35 6./I
7. June Kara 1982 USA 9:32.55 7./I
8. Schwennen Cornelia 1987 GER SV Concordia Emsbüren 9:32.75 8./I
9. Ulrich Veronika 1968 GER LG TELIS FINANZ Regensburg 9:38.96 9./I
10. Bienstein Heike 1986 GER LG Olympia Dortmund 9:39.26 10./I
Men
800 m (A-section)
1. Koech Justus 1980 KEN 1:46.21 1./I
2. Som Bram 1980 NED 1:47.14 2./I
3. Okken Arnoud 1982 NED 1:47.91 3./I
4. Rapatz Andreas 1986 AUT 1:48.14 4./I
5. Kazi Tamas 1985 HUN 1:48.18 5./I
6. Herms Rene 1982 GER LG Braunschweig 1:49.62 6./I
7. Ludolph Sören 1988 GER LG Braunschweig 1:50.44 7./I
8. Halapczuc Georg 1985 ROM 1:51.45 8./I
9. Sasano Hiroshi 1978 JAP 1:53.15 9./I
1.500 m (A-section)
1. Nowicki Batosz 1984 POL 3:40.83 1./I
2. Szemeti Peter 1988 HUN 3:41.33 2./I
3. Murakami Yasunori 1983 JAP 3:41.49 3./I
4. Tago Yasuhiro 1983 JAP 3:41.94 4./I
5. Lesuuda Andrew 1981 KEN 3:42.01 5./I
6. Zauber Falko 1987 GER LG Nord Berlin 3:43.06 6./I
7. Praetorius Sven 1985 GER LC Erfurt 3:44.28 7./I
8. Kigen Cosmas 1990 KEN 3:44.60 8./I
9. Ino Hiroshi 1985 JAP 3:44.70 9./I
10. Salah Saber 1986 FRA 3:44.96 10./I
11. Sotokvis Rene 1987 NED 3:45.41 11./I
12. Mohr Toni 1983 GER Leichtathletik Club Cottbus 3:46.36 12./I
13. Chayriguet Christophe 1979 GER LG Olympia Dortmund 3:50.83 13./I
Women U20
800 m
1. Walter Caroline 1988 GER LG Karlsruhe 2:05.70 1./I
2. Buchrucker Sabrina 1989 GER TSV Bayer 04 Leverkusen 2:08.60 2./I
3. Kock Maren 1990 GER LG Emstal Dörpen 2:15.37 3./I
4. Soethout Jana Janine 1989 GER LG ASV DSHS Köln 2:16.81 4./I
5. Formella Anne 1987 GER LG ASV DSHS Köln 2:17.43 5./I
6. Cremer Julia 1990 GER ATG Aachen 2:17.83 6./I
7. Grüter Julia 1990 GER TSV Bayer 04 Leverkusen 2:18.77 7./I
Women U18
800 m
1. Platt Stephanie 1991 GER LAV Bayer Uerdingen/Dormagen 2:13.27 1./I
2. Decker Beatrice 1991 GER ASV Erfurt 2:14.47 2./I
3. Udelhoven Luna 1994 GER LAV Bad Godesberg 2:15.19 3./I
4. Müller Christina 1992 GER TSV Bayer 04 Leverkusen 2:15.27 4./I
5. Rustemeier Julia 1991 GER LG Menden 2:19.67 5./I
6. Schmitz Annika 1993 GER SV Sonsbeck 2:20.11 6./I
7. Nocke Linda 1991 GER TuSEM Essen 2:20.17 7./I
8. Müller Laura 1992 GER TSV Bayer 04 Leverkusen 2:23.17 8./I
9. Kramer Yasmin 1991 GER LAV Bayer Uerdingen/Dormagen 2:28.33 9./I
10. Josten Judith 1994 GER SV Sonsbeck 2:30.26 10./I
Men U20
1.000 m
1. Hengmith Christian 1988 GER TuSEM Essen 2:23.12 1./I
2. Orth Florian 1989 GER ESV Jahn Treysa 2:24.06 2./I
3. Gruber Daniel 1989 GER LG Emstal Dörpen 2:24.51 3./I
4. Pehrs Florian 1989 GER TuS Gildehaus 2:25.99 4./I
5. Bühner Niklas 1989 GER SG Wenden 2:26.56 5./I
6. Schulz Philipp 1990 GER TV Wattenscheid 01 2:26.74 6./I
7. Artschwager Andrej 1987 GER SG Wenden 2:29.25 7./I
8. Gerschler Kenneth 1989 GER LG Olympia Dortmund 2:29.71 8./I
9. Hottenrott Andreas 1989 GER LG ASV DSHS Köln 2:30.15 9./I
10. Bardehle Benito 1990 GER LC Erfurt 2:30.18 10./I
11. Dennis Sebastian 1990 GER LG Rhein-Lahn 2:30.32 11./I
12. Dietz Thorben 1989 GER LG Dorsten 2:30.57 12./I
13. Esser Jacues 1986 GER LG ASV DSHS Köln 2:34.13 13./I
14. Heising Carl-Philip 1990 GER LAV Bayer Uerdingen/Dormagen 2:34.65 14./I
15. Laska Hardy 1989 GER LG Olympia Dortmund 2:35.25 15./I
16. Marschner David 1990 GER LAZ Puma Troisdorf/Siegburg 2:38.34 16./I
17. Adam Mario 1990 GER LG ASV DSHS Köln 2:41.69 17./I
Men U18
1.000 m
1. Riker Tobias 1991 GER USC Mainz 2:33.67 1./I
2. Mantay Lukas 1991 GER TV Wattenscheid 01 2:34.21 2./I
3. Spinrath Fabian 1992 GER LAV Bayer Uerdingen/Dormagen 2:35.05 3./I
4. Kuckuck Gage 1991 GER TuS Wunstorf 2:36.05 4./I
5. Hollop Dominik 1991 GER LG Menden 2:36.26 5./I
6. Spokmann Tim 1991 GER TV Wattenscheid 01 2:39.90 6./I
7. Thiel Philip 1992 GER LG Remscheid 2:39.95 7./I
8. Spangardt Christoph 1992 GER LG ASV DSHS Köln 2:41.54 8./I
9. Hardt Marvin 1992 GER TV Refrath 2:45.53 9./I
10. Alban Jens 1992 GER LAV Bayer Uerdingen/Dormagen 2:45.74 10./I
11. Müller Jonas 1991 GER TV Refrath 2:47.05 11./I
12. Hopmann Hendrik 1993 GER TV Wattenscheid 01 2:47.29 12./I
13. Ralenovsky Arthur 1993 GER TV Refrath 2:55.17 13./I
full results of the meeting leichtathletik.de