21st International Silvesterlauf Trier results, 31.12.2010
January 1, 2011
Even though the field was not as deep as in previous years, the “German Sao Paulo” was a big event once again. Germans ranked high, as Arne Gabius took second in the mens elite race and Sabrina Mockenhaupt won the womens elite.
Lead results were as follows:
Men (8K)
1 Kogo, Micah 00:22:56.5 1986 Ken
2 Gabius, Arne 00:23:18.9 1981 LAV Tübingen
3 Gizynski, Mariusz 00:23:22.4 1981 Pol
4 Stitzinger, Patrick 00:23:31.9 1981 Ned
5 Weerts, Jean-Pierre 00:23:44.5 1986 Bel
6 Pollmächer, Andre 00:23:46.2 1983 LAC Chemitz
7 Schlangen, Carsten 00:24:08.1 1980 LG Nord Berlin
8 Kah, Sören 00:24:08.8 1982 LG Lahn-Aar-Esterau
9 Kowalinski, Marc 00:24:16.4 1978 PST Telekom Trier
10 Fays, Guy 00:24:26.9 1969 Bel
11 van Droogenbroeck, Lander 00:24:27.0 1983 Bel
12 Baumeister, Thorsten 00:24:49.3 1978 PST Telekom Trier
13 Nemeth, Christian 00:24:50.6 1971 Bel
14 Mellina, Pol 00:24:59.4 1988 Celtic Diekirch
15 Colligon, Frederic 00:25:04.6 1971 Bel
16 Groben, Pascal 00:25:08.6 1977 Lux
17 Nothum, Vincent 00:25:19.1 1978 Lux
18 Wolf, Alain 00:25:19.2 1976 Germania Vossenack
19 Gallo, Christoph 00:25:33.7 1989 AC Eifel
20 Merle, Cyril 00:25:56.2 1976 Fra
Women (5K)
1 Mockenhaupt, Sabrina 00:16:24.7 1980 Kölner Verein für Marathon
2 Hahner, Anna 00:16:55.3 1989 PSV Grün-Weiß Kassel
3 Krause, Gesa 00:16:57.5 1992 LG Eintracht Frankfurt
4 Hahner, Lisa 00:17:12.6 1989 PSV Grün-Weiß Kassel
5 Kithusi, Rosemary 00:17:26.6 1983 Belgien
6 Krebs, Aline 00:17:33.3 1988 LAZ Zweibrücken
7 Optekamp, Silke 00:17:38.5 1978 PSV Grün-Weiß Kassel
8 Schmoetten, Pascale 00:17:53.7 1968 Celtic Diekirch
9 Olinger, Judith 00:18:09.0 1984 Post-Sport-Telekom Trier
10 Weinfurter, Elisabeth 00:18:12.4 1993 TV Zwiesel
11 Jungblut, Yvonne 00:18:28.6 1977 SK Trier
12 Gizynski, Anna 00:18:38.2 1982 Polen
13 Morbe, Kathrin 00:18:47.8 1996 Ruderverein Treviris 192…
14 Martens, Vera 00:18:49.1 1969 Spiridon Frankfurt
15 Strohe, Anja 00:19:03.1 1973 LC Rehlingen
16 von Keutz, Pia 00:19:11.7 1992 TG Konz
17 Veriter, Vanessa 00:19:16.8 1987 Belgien
18 Roth, Alexandra 00:19:18.5 1986 Tbsv Enkenbach
19 Schmitt, Laura 00:19:27.0 1993 LG Bernkastel-Wittlich
20 Goldfuß, Janina 00:19:56.2 1983 TV Wattenscheid 01
full results of the race teamsoft-sportzeit.de