8th Volksbank Münster Marathon 2009 results, 13.09.09 | marathonscene.com

8th Volksbank Münster Marathon 2009 results, 13.09.09

Richard Chepkwony and Ecler Loywapet (both Kenya) set new course records in Sundays Münster-Marathon with times of 2:12:02h (Chepkwony) and 2:37:06h (Loywapet). Fastest German man was Philipp Brouwer (2:30:18h), who just missed to go sub 2:30h.
The event had about 7.000 competitors, of which 3.400 competed in the marathon.

marathon men:
1 Chepkwony, Richard 2:12:02 M20
2 Cherujyot, Isaac 2:12:32 M20
3 Ngolepus, Richard 2:16:00 M30
4 Pototskyy, Anton 2:21:38 M20
5 Marchuk, Sergiy 2:23:09 M20
6 Shurkhno, Yevgen 2:24:28 M30
7 Holovnytskyy, Oleksandr 2:26:21 M30
8 Brouwer, Philipp 2:30:18 PTSV Rosenheim M20
9 Schnieders, Steffen 2:32:54 LSF Münster M30
10 Wickenhöfer, Olaf 2:42:40 LG Eder M30

marathon women:
1 Loywapet, Ecler 2:37:06 W20
2 Gebreezgi, Alem Ashebir 2:43:00 W20
3 Koech, Lilian 2:52:39 W20
4 Pfeiffer, Ilona 2:54:49 W30
5 Bychkova, Marina 2:57:25 W30
6 Shtula-Pankoka, Irina 2:57:50 W20
7 Klix, Daniela 3:09:17 W30
8 Hempelmann, Jana 3:11:15 LSF Münster W30
9 Warner, Stephanie 3:13:11 BSG Laufen GAD W45
10 Heming, Nicole 3:13:29 SuS Stadtlohn W30

full results of the race westfaelische-nachrichten.de