8th Zürich Marathon results, 11.04.2010
April 13, 2010
Three Kenyans led the field in Zürich/SUI. In the womens category Russian Olga Rosseeva repeated last years victory with Swede Lena Gavelin in second. Altogether around 5.000 runners participated in the biggest city-marathon in Switzerland. Temperatures were optimal but the wind hampered the chase for faster times.
The Swiss Championships that were included in the race were won by Tarcis Ancay (men) and Rachel Berchtold (women). Both performances were not enough to match the criteria for a European Championships Qualification.
Lead results were as follows:
marathon men:
1. Langat David Kiprono 1974 KEN 2:11.03,8
2. Leleito Stanley 1984 KEN 2:11.36,5
3. Kiptum Daniel 1978 KEN 2:14.00,7
4. Tuwei Kiprop Koriri 1978 KEN 2:14.32,1
5. Begashaw Hailu 1984 ETH 2:16.14,6
6. Zewdu Tewodros 1980 ETH 2:17.51,2
7. Tefera Dereje 1980 ETH 2:20.01,1
8. Ançay Tarcis 1970 SUI-Vissoie 2:20.53,3
9. Awadah Hussein 1973 LIB 2:21.16,7
10. Wieser Patrick 1979 SUI-Aadorf 2:21.25,6
11. Mengesha Feyisa 1978 ETH 2:21.53,
12. Ott Michael 1982 SUI-LAC TV Unterstrass 2:23.47,7
13. Kreienbühl Christian 1981 SUI-TV Oerlikon 2:24.54,0
14. Ruto Evans Kipkogei 1984 KEN 2:25.12,1
15. Hauser René 1972 SUI-Ennetbürgen 2:25.40,0
16. Menzi Christoph 1984 SUI-Esslingen 2:25.43,7
17. Oliver Ruben 1976 SUI-TV Oerlikon 2:25.55,4
18. Valtério David 1978 SUI-Sion 2:25.57,0
19. Yosief Georg 1982 SUI-Einsiedeln 2:26.46,2
20. Gerzner Richard 1971 SUI-Rickenbach 2:28.26,5
marathon women:
1. Rosseeva Olga 1981 RUS 2:35.43,6
2. Gavelin Lena 1974 SWE 2:38.21,4
3. Abossa Emebet 1974 ETH 2:44.40,7
4. Berchtold Rachel 1980 SUI-Zürich 2:47.10,7
5. Schmid Luzia 1974 SUI-LC Uster 2:48.06,2
6. Gezahegne Addis 1970 ETH 2:49.03,1
7. Jaun Karin 1969 SUI-Därligen 2:50.07,3
8. Wyss Sandra 1977 SUI-Olten 2:53.56,8
9. Zimmermann Denise 1975 SUI-Mels 2:56.41,1
10. Purbrick Jessica 1982 SUI 2:57.39,4
11. Meneghin-Pliska Maja 1978 SUI-Vermes 2:58.19,9
12. Müller Astrid 1972 SUI-Grafstal 2:59.28,4
13. Blatter Eveline 1970 SUI-Zürich 3:00.09,8
14. Velthuijs Corinne 1983 SUI-Muhen 3:00.48,8
15. Beck Monika 1979 SUI-St. Gallen 3:01.40,9
16. Moreira Rosa 1967 SUI-Obfelden 3:01.57,4
17. Haller Natasha 1978 SUI-Luzern 3:03.41,8
18. Beffa Heidi 1964 SUI-Puplinge 3:04.04,2
19. Tricarico Gaby 1969 SUI-Flawil 3:06.46,3
20. Leuthold Juliette 1978 SUI-Bern 3:07.08,0
full results of the race datasport.com